MASSA Cressy Championships

Series Standing - 8 races scored

Division: Laser Full (15 boats) (top)

Pos Sail Boat/Club 1 Full 2 Full 3 Full 4 Full Total
Points
Pos
1 182811 Patrick Mignon/ Mooristown Beard School 1 2 7 4 14.00 1
2 188098 Matt Schoene/ Broadneck High School 3 5 5 1 14.00 2
3 22 A.J. Murphy/ Willow Bank Academy 5 4 1 10 20.00 3
4 24334 Ryan Bailey/ Toms River High Scouth 7 8 4 2 21.00 4
5 190275 Griffin Orr/ McQuaid/Mercy 8 9 2 5 24.00 5
6 193990 RJ Bay/ Key School 4 12 6 7 29.00 6
7 184472 Bo McClatchy/ Archbishop Spalding High School 2 1 14 13 30.00 7
8 177297 Reid Secondo/ Rye Country Day School 12 6 11 3 32.00 8
9 159063 Luke Miller/ Ithaca High School 11 14 3 6 34.00 9
10 170356 William Gleysteen/ Rye Country Day School 6 11 9 9 35.00 10
11 192637 A.J. Bailey/ Toms River High South 9 7 10 14 40.00 11
12 161062 Ian Isdanauage/ Monsignor Donovan High 14 10 8 8 40.00 12
13 153652 Christopher Lojek/ Moorestown Friends School 13 3 13 12 41.00 13
14 14 Tom Shaw/ Willow Bank Academy 10 13 12 11 46.00 14
15 187226 Boomer Mazanec/ Broadneck High School 15 15 16/DNS 16/DNS 62.00 15

Notes

(1)Scoring System is ISAF Low Point 2005-2008

Division: Laser Radial (20 boats) (top)

Pos Sail Boat/Club 1 Radial 2 Radial 3 Radial 4 Radial Total
Points
Pos
1 100661 Kyle Swenson/ St. Stephens & St. Agnes School 3 4 2 4 13.00 1
2 166045 Jack Swikart/ Rumson Fairhaven Regional 1 1 9 3 14.00 2
3 185978 Justin Bell/ Gunston Day School 4 5 1 12 22.00 3
4 179458 Dylan Finneran/ Randolph High 8 12 5 1 26.00 4
5 187208 Killian Corbishley/ Irondequoit High 2 7 8 11 28.00 5
6 187879 Paul Stevens/ Monsignor Donovan High 5 17 4 5 31.00 6
7 187368 Connor Needhan/ Shelter Island School 7 6 7 15 35.00 7
8 12527 Merritt Moran/ Pittsford Mendon/Southerland 17 2 15 8 42.00 8
9 186569 Robert Alldian/ Christian Brothers Academy 16 3 6 21/DNF 46.00 9
10 179466 David Schellie/ Severn School 11 11 19 7 48.00 10
11 7 John Andril/ The Potomac School 13 13 17 6 49.00 11
12 170729 Tyler Nemsdale/ Mainland Regional High School 15 9 11 14 49.00 12
13 171194 Dylan Froriep/ Toms River High South 12 16 10 13 51.00 13
14 190517 Joseph Paggi/ Monsignor Donovan High 18 14 3 17 52.00 14
15 188921 Lauren Schoene/ Broadneck High School 9 8 16 19 52.00 15
16 8 Laura Beigel/ Severna Park High School 10 15 12 16 53.00 16
17 178907 Jack Lane/ Radnor High 21/OCS 10 14 9 54.00 17
18 189798 Peter Webster/ Willow Bank Academy 6 18 13 18 55.00 18
19 177203 Charlie Nunn/ Toms River High South 14 19 21/DNF 2 56.00 19
20 173705 Ally Bertrand/ Rumson Fairhaven Regional 19 20 18 10 67.00 20

Notes

(1)Scoring System is ISAF Low Point 2005-2008

Version 5.4.01: Regatta scoring by JavaScore, an Open Source project available at http://www.gromurph.org/javascore